query_name	query_class	query_superfam	BDGP_best_hit	BDGP_pct	DFAM38_best_hit	DFAM38_pct	Dmel.RB2706_best_hit	Dmel.RB2706_pct	Flybase.transposon_sequence_set_best_hit	Flybase.transposon_sequence_set_pct	MCTE_best_hit	MCTE_pct
Chouto_LTR1	LTR	Gypsy	-	NA	Chouto_LTR#LTR/Gypsy	97.8	Chouto_LTR_Gypsy_Drosophila_melanogaster	98.6	-	NA	-	NA
DMTelSat23	Satellite	NA	-	NA	HETRP_DM#Satellite	26.0	-	NA	-	NA	-	NA
DMTelSatX	Satellite	NA	-	NA	HETRP_DM#Satellite	40.8	-	NA	-	NA	-	NA
Gypsy-51_Dmel_LTR	LTR	Gypsy	gb|nnnnnnnn|gypsy6	12.7	Gypsy6_LTR#LTR/Gypsy	13.5	GYPSY6_LTR_Gypsy_Drosophila_melanogaster	12.7	FBte0001175	12.7	con21_springer	9.1
Gypsy-51_Dmel_I	LTR	Gypsy	gb|AC006215|gtwin	10.0	GTWIN_I#LTR/Gypsy	7.9	GTWIN_I_Gypsy_Drosophila_melanogaster	10.0	FBte0001062	10.0	con2_gtwin	10.0
hoMel1N_Dmel	DNA	hAT-Ac	-	NA	-	NA	-	NA	-	NA	-	NA
HeT-A-B	LINE	I-Jockey	gb|U06920|HeT-A	39.4	HETA#LINE/I-Jockey	47.9	HETA_Jockey_Drosophila_melanogaster	39.4	FBte0000143	39.4	con21_HeT-A	48.6
Tc1-3_DM	DNA	TcMar-Tc1	-	NA	-	NA	Mariner-3_DMel_Mariner/Tc1_Drosophila_melanogaster	76.1	-	NA	-	NA
Transib1Y	DNA	CMC-Transib	gb|nnnnnnnn|transib1	57.1	TRANSIB1#DNA/CMC-Transib	92.2	Transib1_Transib_Drosophila_melanogaster	91.0	FBte0000626	57.1	con5_transib1	83.5
ZAM_LTR	LTR	Gypsy	gb|AJ000387|ZAM	98.3	ZAM_LTR#LTR/Gypsy	81.5	ZAM_LTR_Gypsy_Drosophila_melanogaster	97.7	FBte0000217	98.3	DBGP_ZAM	98.3
ZAM_I	LTR	Gypsy	gb|AJ000387|ZAM	98.4	ZAM_I#LTR/Gypsy	92.4	ZAM_I_Gypsy_Drosophila_melanogaster	98.4	FBte0000217	98.4	DBGP_ZAM	98.4
XDMR	Satellite	NA	-	NA	XDMR#Unknown	92.7	XDMR_SAT_Drosophila_melanogaster	95.9	-	NA	con7_UnFmcl002_RXX-LARD	34.2
5S_DM	rRNA	NA	-	NA	5S_DM#rRNA	100.0	5S_DM_5S_DM_Drosophila_melanogaster	100.0	-	NA	-	NA
Accord2_I	LTR	Gypsy	gb|AF541947|accord2	94.7	ACCORD2_I#LTR/Gypsy	98.6	ACCORD2_I_Gypsy_Drosophila_melanogaster	94.7	FBte0001166	94.7	DBGP_accord2	94.7
Accord2_LTR	LTR	Gypsy	gb|AF541947|accord2	97.7	ACCORD2_LTR#LTR/Gypsy	96.1	ACCORD2_LTR_Gypsy_Drosophila_melanogaster	94.6	FBte0001166	97.7	DBGP_accord2	97.7
Accord_I	LTR	Gypsy	gb|nnnnnnnn|accord	97.8	ACCORD_I#LTR/Gypsy	99.7	ACCORD_I_LTR_Retrotransposon_Drosophila_melanogaster	97.8	FBte0000956	97.8	con10_accord	93.8
Accord_LTR	LTR	Gypsy	gb|nnnnnnnn|accord	100.0	ACCORD_LTR#LTR/Gypsy	100.0	ACCORD_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0000956	100.0	con10_accord	100.0
Baggins1	LINE	R1-LOA	gb|nnnnnnnn|baggins	99.5	Baggins1#LINE/R1-LOA	100.0	BAGGINS1_Loa_Drosophila_melanogaster	99.5	FBte0000906	99.5	DBGP_baggins	99.5
Bari-1	DNA	TcMar-Tc1	gb|Y13852|Ddip\Bari1	87.3	BARI1#DNA/TcMar-Tc1	71.7	BARI_DM_Mariner/Tc1_Drosophila_melanogaster	30.0	FBte0000962	87.3	DBGP_Bari2	31.3
Bari_DM	DNA	TcMar-Tc1	gb|X67681|Bari1	100.0	BARI_DM#DNA/TcMar-Tc1	100.0	BARI_DM_Mariner/Tc1_Drosophila_melanogaster	99.9	FBte0000034	100.0	con9_Bari1	97.2
GATE-1_I	LTR	Pao	gb|AJ010298|GATE	24.5	BATUMI_I#LTR/Pao	25.4	BEL-5_DMel-I_BEL_Drosophila_melanogaster	77.0	FBte0000359	24.5	con4_GATE	50.4
GATE-1_LTR	LTR	Pao	gb|AJ010298|GATE	76.3	BATUMI_LTR#LTR/Pao	80.4	BATUMI_LTR_BEL_Drosophila_melanogaster	76.3	FBte0000359	76.3	con4_GATEa	86.0
BEL_I	LTR	Pao	gb|U23420|3S18	99.2	BEL_I#LTR/Pao	99.9	BEL_I_BEL_Drosophila_melanogaster	99.2	FBte0000266	99.2	con10_3S18	98.3
Bica_I	LTR	Gypsy	gb|Z27119|flea	0.6	Bica_I#LTR/Gypsy	99.8	Bica_I_Gypsy_Drosophila_melanogaster	99.7	FBte0000660	0.6	con15_flea	0.6
Bica_LTR	LTR	Gypsy	-	NA	Bica_LTR#LTR/Gypsy	100.0	Bica_LTR_Gypsy_Drosophila_melanogaster	100.0	-	NA	-	NA
Blastopia_I	LTR	Gypsy	gb|Z27119|flea	94.8	BLASTOPIA_I#LTR/Gypsy	98.5	BLASTOPIA_I_Gypsy_Drosophila_melanogaster	94.8	FBte0000660	94.8	con15_flea	93.1
Blastopia_LTR	LTR	Gypsy	gb|Z27119|flea	97.0	BLASTOPIA_LTR#LTR/Gypsy	93.9	BLASTOPIA_LTR_LTR_Retrotransposon_Drosophila_melanogaster	91.3	FBte0000660	97.0	con15_flea	97.0
Blood_I	LTR	Gypsy	gb|AY180916|blood	99.6	BLOOD_I#LTR/Gypsy	100.0	BLOOD_I_Gypsy_Drosophila_melanogaster	100.0	FBte0000279	99.6	con16_blood	79.1
Blood_LTR	LTR	Gypsy	gb|AY180916|blood	100.0	BLOOD_LTR#LTR/Gypsy	100.0	BLOOD_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0000279	100.0	con16_blood	96.8
BS	LINE	I-Jockey	gb|nnnnnnnn|BS	98.7	BS#LINE/I-Jockey	99.5	BS_Jockey_Drosophila_melanogaster	98.4	FBte0000780	98.7	con26_BS	94.0
BS2	LINE	I-Jockey	gb|AF237761|X-element	97.7	BS2#LINE/I-Jockey	100.0	BS2_Jockey_Drosophila_melanogaster	97.9	FBte0001160	97.7	con24_X-element	95.2
BS3_DM	LINE	I-Jockey	gb|AF237761|X-element	54.7	BS2#LINE/I-Jockey	56.4	BS3_DM_Jockey_Drosophila_melanogaster	60.3	FBte0001160	54.7	con24_X-element	52.9
BS4_DM	LINE	I-Jockey	gb|nnnnnnnn|BS4	99.5	BS4_DM#LINE/I-Jockey	100.0	BS4_DM_Jockey_Drosophila_melanogaster	99.5	FBte0001042	99.5	con2_BS4	99.3
Burdock_I	LTR	Gypsy	gb|U89994|Burdock	99.4	BURDOCK_I#LTR/Gypsy	93.1	BURDOCK_I_Gypsy_Drosophila_melanogaster	99.2	FBte0000739	99.4	con20_Burdock	99.1
Burdock_LTR	LTR	Gypsy	gb|U89994|Burdock	98.6	BURDOCK_LTR#LTR/Gypsy	98.6	BURDOCK_LTR_Gypsy_Drosophila_melanogaster	98.6	FBte0000739	98.6	con20_Burdock	99.7
Chimpo_I	LTR	Gypsy	-	NA	Chimpo_I#LTR/Gypsy	99.8	Chimpo_I_Gypsy_Drosophila_melanogaster	99.5	-	NA	con6_UnFmcl028_RLX-incomp	99.5
Chimpo_LTR	LTR	Gypsy	-	NA	Chimpo_LTR#LTR/Gypsy	97.3	Chimpo_LTR_Gypsy_Drosophila_melanogaster	97.3	-	NA	con6_UnFmcl028_RLX-incomp	97.0
Chouto_I	LTR	Gypsy	gb|AC006215|gtwin	12.9	Chouto_I#LTR/Gypsy	94.2	Chouto_I_Gypsy_Drosophila_melanogaster	98.1	FBte0001062	12.9	con2_gtwin	12.9
Circe_LTR1_Dmel	LTR	Gypsy	gb|nnnnnnnn|Circe	96.7	CIRCE#LTR/Gypsy	86.7	Gypsy-5_DMel-LTR_Gypsy_Drosophila_melanogaster	99.4	FBte0000616	96.7	DBGP_Circe	96.7
Copia-1_Dmel-I	LTR	Copia	gb|AF492763|frogger	12.2	Copia1-I_DM#LTR/Copia	99.9	Copia1-I_DM_Copia_Drosophila_melanogaster	98.2	FBte0001316	98.2	con8_UnFmcl025_RLX-comp	94.1
Copia-1_Dmel-LTR	LTR	Copia	-	NA	Copia1-LTR_DM#LTR/Copia	100.0	Copia1-LTR_DM_Copia_Drosophila_melanogaster	99.2	FBte0001316	99.2	con8_UnFmcl025_RLX-comp	99.6
Copia2_I	LTR	Copia	gb|nnnnnnnn|Dm88	99.2	Copia2_I#LTR/Copia	99.7	COPIA2I_DM_Copia_Drosophila_melanogaster	99.2	FBte0000267	99.2	con7_Dm88	99.1
Copia2_LTR_DM	LTR	Copia	gb|nnnnnnnn|Dm88	100.0	Copia2_LTR_DM#LTR/Copia	100.0	COPIA2LTR_DM_Copia_Drosophila_melanogaster	100.0	FBte0000267	100.0	con7_Dm88	100.0
Copia_I	LTR	Copia	gb|X02599|copia	99.3	Copia_I#LTR/Copia	100.0	COPIA_DM_I_Copia_Drosophila_melanogaster	99.3	FBte0000023	99.3	con23_copia	53.5
Copia_LTR	LTR	Copia	gb|X02599|copia	100.0	Copia_LTR#LTR/Copia	100.0	COPIA_DM_LTR_Copia_Drosophila_melanogaster	100.0	FBte0000023	100.0	con23_copia	95.4
Diver2_I	LTR	Pao	gb|nnnnnnnn|diver2	33.8	DIVER2_I#LTR/Pao	35.3	DIVER2_I_BEL_Drosophila_melanogaster	33.8	FBte0001178	33.8	con2_diver2	42.6
Diver2_LTR	LTR	Pao	gb|nnnnnnnn|diver2	99.6	DIVER2_LTR#LTR/Pao	99.6	DIVER2_LTR_BEL_Drosophila_melanogaster	99.6	FBte0001178	99.6	con2_diver2	99.6
Diver_I	LTR	Pao	gb|AC004377|diver	99.4	DIVER_I#LTR/Pao	100.0	DIVER_I_BEL_Drosophila_melanogaster	99.0	FBte0000001	99.4	con13_diver	99.0
Diver_LTR	LTR	Pao	gb|AC004377|diver	100.0	DIVER_LTR#LTR/Pao	100.0	DIVER_LTR_BEL_Drosophila_melanogaster	100.0	FBte0000001	100.0	con13_diver	90.1
DM1731_I	LTR	Copia	gb|X07656|1731	98.4	DM1731_I#LTR/Copia	99.5	DM1731_I_Copia_Drosophila_melanogaster	98.4	FBte0000003	98.4	con6_1731	99.2
DM1731_LTR	LTR	Copia	gb|X07656|1731	97.1	DM1731_LTR#LTR/Copia	100.0	DM1731_LTR_Copia_Drosophila_melanogaster	93.6	FBte0000003	97.1	con6_1731	99.5
DM176_I	LTR	Gypsy	gb|X01472|17.6	99.4	DM176_I#LTR/Gypsy	100.0	DM176-I_Gypsy_Drosophila_melanogaster	92.5	FBte0000109	99.4	con33_17-6	90.0
DM176_LTR	LTR	Gypsy	gb|X01472|17.6	90.7	DM176_LTR#LTR/Gypsy	92.1	DM176-LTR_Gypsy_Drosophila_melanogaster	91.5	FBte0000109	90.7	con33_17-6	98.9
DM297_I	LTR	Gypsy	gb|X03431|297	98.7	DM297_I#LTR/Gypsy	100.0	DM297_I_Gypsy_Drosophila_melanogaster	98.7	FBte0000675	98.7	con46_297	95.8
DM297_LTR	LTR	Gypsy	gb|X03431|297	91.0	DM297_LTR#LTR/Gypsy	93.5	DM297_LTR_Gypsy_Drosophila_melanogaster	91.0	FBte0000675	91.0	con46_297	93.2
DM412_I	LTR	Gypsy	gb|nnnnnnnn|412	99.7	DM412#LTR/Gypsy	91.0	DM412_I_Gypsy_Drosophila_melanogaster	90.8	FBte0000007	99.7	con48_412	89.6
DM412B_LTR	LTR	Gypsy	gb|nnnnnnnn|412	71.8	DM412B_LTR#LTR/Gypsy	99.1	DM412_LTR_Gypsy_Drosophila_melanogaster	98.3	FBte0000007	71.8	con48_412	67.0
DMCR1A	LINE	CR1	gb|nnnnnnnn|Cr1a	99.1	DMCR1A#LINE/CR1	99.9	DMCR1A_CR1_Drosophila_melanogaster	99.1	FBte0000140	99.1	con5_Cr1a	96.4
HMSBeagle_LTR	LTR	Gypsy	gb|AF365402|HMS-Beagle	100.0	DMLTR5#LTR/Gypsy	78.1	DMLTR5_Gypsy_Drosophila_melanogaster	98.7	FBte0000726	100.0	con20_HMS-Beagle	98.7
DMRP1	DNA	NA	-	NA	DMRP1#Unknown	84.5	DMRP1_DNA_transposon_Drosophila_melanogaster	81.9	-	NA	-	NA
DMRT1A	LINE	R1	gb|AJ278684|Rt1a	92.0	DMRT1A#LINE/R1	100.0	DMRT1A_R1_Drosophila_melanogaster	98.9	FBte0000457	97.6	con14_Rt1a	93.1
DMRT1B	LINE	R1	gb|AC005734|Rt1b	94.5	DMRT1B#LINE/R1	95.2	DMRT1B_R1_Drosophila_melanogaster	99.2	FBte0000603	94.5	con15_Rt1b	88.5
DMRT1C	LINE	R1	gb|nnnnnnnn|Rt1c	93.3	DMRT1C#LINE/R1	98.5	DMRT1C_R1_Drosophila_melanogaster	93.3	FBte0000666	93.3	DBGP_Rt1c	93.3
DMSAT6	Satellite	NA	-	NA	DMSAT6#Satellite	99.2	DMSAT6_SAT_Drosophila_melanogaster	87.3	-	NA	-	NA
DMTOM1_LTR	LTR	Gypsy	gb|nnnnnnnn|Tom1	98.5	DMTOM1_LTR#LTR/Gypsy	99.1	DMTOM1_LTR_Gypsy_Drosophila_melanogaster	98.5	FBte0000400	98.5	DBGP_Tom1	98.5
DNAREP1_DM	RC	Helentron	gb|U66884|INE-1	39.1	DNAREP1_DM#RC/Helitron	62.1	DNAREP1_DM_Helitron_Drosophila_melanogaster	62.1	FBte0000312	39.1	DNAREP1_INE-1	56.3
DOC	LINE	I-Jockey	gb|X17551|Doc	99.8	DOC#LINE/I-Jockey	99.9	DOC_Jockey_Drosophila_melanogaster	99.8	FBte0000341	99.8	con12_Doc	98.4
DOC2_DM	LINE	I-Jockey	gb|nnnnnnnn|Doc2-element	96.9	DOC2_DM#LINE/I-Jockey	98.2	DOC2_DM_Jockey_Drosophila_melanogaster	93.1	FBte0000103	96.9	con4_Doc2	96.8
DOC3_DM	LINE	I-Jockey	gb|nnnnnnnn|Doc3-element	98.9	DOC3_DM#LINE/I-Jockey	99.8	DOC3_DM_Jockey_Drosophila_melanogaster	98.9	FBte0001140	98.9	con3_Doc3	97.1
DOC4_DM	LINE	I-Jockey	gb|nnnnnnnn|Doc4-element	39.1	DOC4_DM#LINE/I-Jockey	39.4	DOC4_DM_Jockey_Drosophila_melanogaster	39.1	FBte0001039	39.1	con2_Doc4	40.7
DOC5_DM	LINE	I-Jockey	gb|nnnnnnnn|Porto1	94.3	DOC5_DM#LINE/I-Jockey	97.1	DOC5_DM_Jockey_Drosophila_melanogaster	94.3	FBte0000791	94.3	con3_Porto1	93.6
DOC6_DM	LINE	I-Jockey	gb|AY180919|Juan	99.8	DOC6_DM#LINE/I-Jockey	100.0	DOC6_DM_Jockey_Drosophila_melanogaster	100.0	FBte0000982	99.8	con14_Juan	93.7
Tc1-6N_DM	DNA	TcMar-Tc1	gb|X01748|HB	89.9	FB4_DM#DNA/TcMar-Tc1	97.2	TC1_DM_Mariner/Tc1_Drosophila_melanogaster	8.9	FBte0000414	89.9	con13_HB	92.5
Frogger_I	LTR	Copia	gb|AF492763|frogger	40.9	FROGGER_I#LTR/Copia	36.0	Copia-3_DMel-I_Copia_Drosophila_melanogaster	98.1	FBte0000314	40.9	DBGP_frogger	40.9
Frogger_LTR	LTR	Copia	gb|AF492763|frogger	97.1	FROGGER_LTR#LTR/Copia	99.0	FROGGER_LTR_Copia_Drosophila_melanogaster	100.0	FBte0000314	97.1	DBGP_frogger	97.1
FW2_DM	LINE	I-Jockey	gb|nnnnnnnn|Fw2	42.7	FW2_DM#LINE/I-Jockey	34.6	FW2_DM_Jockey_Drosophila_melanogaster	42.7	FBte0001002	42.7	con2_Fw2	42.7
FW3_DM	LINE	I-Jockey	gb|nnnnnnnn|Fw3	33.2	FW3_DM#LINE/I-Jockey	34.6	FW3_DM_Jockey_Drosophila_melanogaster	33.2	FBte0000636	33.2	DBGP_Fw3	33.2
G2_DM	LINE	I-Jockey	gb|AC006215|G2	70.7	G2_DM#LINE/I-Jockey	70.3	G2_DM_Jockey_Drosophila_melanogaster	70.7	FBte0000800	70.7	con8_G2	98.5
G3_DM	LINE	I-Jockey	gb|nnnnnnnn|G3	94.8	G3_DM#LINE/I-Jockey	94.7	G3_DM_Jockey_Drosophila_melanogaster	93.9	FBte0001171	94.8	con2_G3	93.6
G4_DM	LINE	I-Jockey	gb|nnnnnnnn|G4	51.5	G4_DM#LINE/I-Jockey	52.1	G4_DM_Jockey_Drosophila_melanogaster	51.5	FBte0000290	51.5	con3_G4	80.7
G5A_DM	LINE	I-Jockey	gb|nnnnnnnn|G5A	59.9	G5A_DM#LINE/I-Jockey	61.4	G5A_DM_Jockey_Drosophila_melanogaster	85.1	FBte0000174	59.9	DBGP_G5A	59.9
G5_DM	LINE	I-Jockey	gb|nnnnnnnn|G5	97.8	G5_DM#LINE/I-Jockey	100.0	G5_DM_Jockey_Drosophila_melanogaster	97.8	FBte0001128	97.8	DBGP_G5	97.8
G6_DM	LINE	I-Jockey	gb|nnnnnnnn|G6	39.2	G_DM#LINE/I-Jockey	41.6	G6-fl_Jockey_Drosophila_melanogaster	99.1	FBte0000958	39.2	con3_G6b	66.2
G7_DM	LINE	I-Jockey	gb|AC003788|G7	65.2	G7_DM#LINE/I-Jockey	60.6	G7_DM_Jockey_Drosophila_melanogaster	65.2	FBte0000690	65.2	DBGP_G7	65.2
G_DM	LINE	I-Jockey	gb|X06950|G-element	75.3	G_DM#LINE/I-Jockey	60.4	G_DM_Jockey_Drosophila_melanogaster	98.7	FBte0000657	75.3	con4_G-element	97.4
GTWIN_I	LTR	Gypsy	gb|AC006215|gtwin	99.7	GTWIN_I#LTR/Gypsy	88.3	GTWIN_I_Gypsy_Drosophila_melanogaster	99.7	FBte0001062	99.7	con2_gtwin	99.7
GTWIN_LTR	LTR	Gypsy	gb|AC006215|gtwin	99.3	GTWIN_LTR#LTR/Gypsy	87.0	GTWIN_LTR_Gypsy_Drosophila_melanogaster	99.3	FBte0001062	99.3	con2_gtwin	99.3
Gypsy10_I	LTR	Gypsy	gb|nnnnnnnn|gypsy10	29.3	Gypsy10_I#LTR/Gypsy	32.6	Phidippo_Dm_Gypsy_Drosophila_melanogaster	99.9	FBte0000351	29.3	con2_gypsy10	89.6
Gypsy10_LTR	LTR	Gypsy	gb|nnnnnnnn|gypsy10	85.6	Gypsy10_LTR#LTR/Gypsy	86.2	Phidippo_Dm_Gypsy_Drosophila_melanogaster	99.5	FBte0000351	85.6	con2_gypsy10	91.5
Gypsy11_I	LTR	Gypsy	gb|nnnnnnnn|412	33.5	Gypsy11_I#LTR/Gypsy	34.0	DM412_I_Gypsy_Drosophila_melanogaster	33.4	FBte0000007	33.5	DBGP_gypsy11	33.2
Gypsy11_LTR	LTR	Gypsy	gb|nnnnnnnn|gypsy11	97.0	Gypsy11_LTR#LTR/Gypsy	94.8	GYPSY11_LTR_Gypsy_Drosophila_melanogaster	97.0	FBte0001041	97.0	DBGP_gypsy11	97.0
Gypsy12A_LTR	LTR	Gypsy	gb|AE003789|gypsy12	15.6	Gypsy12A_LTR#LTR/Gypsy	49.2	GYPSY12A_LTR_Gypsy_Drosophila_melanogaster	45.4	FBte0001136	15.6	con7_gypsy12	17.0
Gypsy12_I	LTR	Gypsy	gb|AE003789|gypsy12	95.4	Gypsy12_I#LTR/Gypsy	82.5	GYPSY12_I_Gypsy_Drosophila_melanogaster	99.1	FBte0001136	95.4	con7_gypsy12	89.2
Gypsy12_LTR	LTR	Gypsy	gb|AE003789|gypsy12	92.3	Gypsy12_LTR#LTR/Gypsy	70.1	GYPSY12_LTR_Gypsy_Drosophila_melanogaster	98.7	FBte0001136	92.3	con7_gypsy12	96.3
Springer_I	LTR	Gypsy	gb|AF364549|springer	99.7	Gypsy1-I_DM#LTR/Gypsy	91.0	Gypsy1-I_DM_Gypsy_Drosophila_melanogaster	99.4	FBte000XXXX	99.7	con21_springer	97.4
Gypsy1A_LTR	LTR	Gypsy	gb|AC007477|gypsy3	39.5	Gypsy1-LTR_DM#LTR/Gypsy	61.4	Gypsy1-LTR_DM_Gypsy_Drosophila_melanogaster	99.3	FBte000XXXX	99.5	con21_springer	59.1
Gypsy2_I	LTR	Gypsy	gb|AL035631|gypsy2	33.6	Gypsy6_I#LTR/Gypsy	34.8	GYPSY2_I_Gypsy_Drosophila_melanogaster	99.5	FBte0001040	33.6	DBGP_gypsy2	33.6
HMS-Beagle2-I	LTR	Gypsy	gb|AF365402|HMS-Beagle2	89.6	Gypsy2-I_DM#LTR/Gypsy	88.5	Gypsy2-I_DM_Gypsy_Drosophila_melanogaster	99.5	FBte0001399	89.6	con10_HMS-Beagle2	98.8
Gypsy2_LTR	LTR	Gypsy	gb|AL035631|gypsy2	97.5	Gypsy2_LTR#LTR/Gypsy	100.0	GYPSY2_LTR_Gypsy_Drosophila_melanogaster	97.5	FBte0001040	97.5	DBGP_gypsy2	97.5
HMS-Beagle2-LTR	LTR	Gypsy	gb|AF365402|HMS-Beagle2	100.0	Gypsy2-LTR_DM#LTR/Gypsy	92.3	Gypsy2-LTR_DM_Gypsy_Drosophila_melanogaster	100.0	FBte0001399	100.0	con10_HMS-Beagle2	100.0
Gypsy3_I	LTR	Gypsy	gb|AF364549|springer	56.2	Gypsy1-I_DM#LTR/Gypsy	57.7	Gypsy1-I_DM_Gypsy_Drosophila_melanogaster	56.7	FBte000XXXX	56.5	con21_springer	69.3
Gypsy3_LTR	LTR	Gypsy	gb|AC007477|gypsy3	86.2	Gypsy3_LTR#LTR/Gypsy	85.9	GYPSY3B_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0001030	86.2	DBGP_gypsy3	86.2
Gypsy4_I	LTR	Gypsy	gb|nnnnnnnn|gypsy4	99.1	Gypsy4_I#LTR/Gypsy	90.3	GYPSY4_I_Gypsy_Drosophila_melanogaster	99.1	FBte0000688	99.1	con8_gypsy4	97.8
Gypsy4_LTR	LTR	Gypsy	gb|nnnnnnnn|gypsy4	91.9	Gypsy4_LTR#LTR/Gypsy	96.2	GYPSY4_LTR_Gypsy_Drosophila_melanogaster	95.4	FBte0000688	91.9	con8_gypsy4	94.4
Gypsy5_I	LTR	Gypsy	gb|AE003485|gypsy5	86.2	Gypsy5_I#LTR/Gypsy	60.5	GYPSY5_I_Gypsy_Drosophila_melanogaster	99.9	FBte0000308	86.2	con2_gypsy5	99.6
Gypsy5_LTR	LTR	Gypsy	gb|AE003485|gypsy5	97.5	Gypsy5_LTR#LTR/Gypsy	79.5	GYPSY5_LTR_Gypsy_Drosophila_melanogaster	97.5	FBte0000308	97.5	con2_gypsy5	99.2
Gypsy6A_LTR	LTR	Gypsy	-	NA	Gypsy6A_LTR#LTR/Gypsy	98.2	GYPSY6A_LTR_Gypsy_Drosophila_melanogaster	100.0	-	NA	con3_gypsy6	60.2
Gypsy6_I	LTR	Gypsy	gb|nnnnnnnn|gypsy6	91.9	Gypsy6_I#LTR/Gypsy	64.9	GYPSY6_I_Gypsy_Drosophila_melanogaster	91.9	FBte0001175	91.9	con3_gypsy6	93.0
Gypsy6_LTR	LTR	Gypsy	gb|nnnnnnnn|gypsy6	98.4	Gypsy6_LTR#LTR/Gypsy	95.0	GYPSY6_LTR_Gypsy_Drosophila_melanogaster	98.4	FBte0001175	98.4	con3_gypsy6	82.7
Gypsy7_I	LTR	Gypsy	gb|AE003788|gypsy7	66.6	Gypsy7_I#LTR/Gypsy	88.9	GYPSY7_I_Gypsy_Drosophila_melanogaster	66.6	FBte0000171	66.6	DBGP_gypsy7	66.6
Gypsy7_LTR	LTR	Gypsy	gb|AE003788|gypsy7	87.5	Gypsy7_LTR#LTR/Gypsy	96.4	GYPSY7_LTR_Gypsy_Drosophila_melanogaster	87.5	FBte0000171	87.5	DBGP_gypsy7	87.5
Osvaldo8_DM_I	LTR	Gypsy	gb|AE003788|gypsy8	18.1	Gypsy8_I#LTR/Gypsy	20.2	GYPSY8_I_Gypsy_Drosophila_melanogaster	18.1	FBte0000168	18.1	con3_gypsy8	18.6
Osvaldo8b_DM-LTR	LTR	Gypsy	gb|AE003788|gypsy8	30.3	Gypsy8_I#LTR/Gypsy	21.4	GYPSY8_I_Gypsy_Drosophila_melanogaster	19.5	FBte0000168	30.3	con3_gypsy8	30.3
Gypsy9_I	LTR	Gypsy	gb|nnnnnnnn|gypsy4	25.5	Gypsy4_I#LTR/Gypsy	19.8	GYPSY4_I_Gypsy_Drosophila_melanogaster	25.5	FBte0000688	25.5	DBGP_gypsy9	19.5
Gypsy9_LTR	LTR	Gypsy	gb|AE002591|gypsy9	87.0	Gypsy9_LTR#LTR/Gypsy	96.0	GYPSY9_LTR_Gypsy_Drosophila_melanogaster	87.0	FBte0000764	87.0	DBGP_gypsy9	87.0
Gypsy_I	LTR	Gypsy	gb|M12927|gypsy	98.6	Gypsy_I#LTR/Gypsy	87.2	GYPSY_I_Gypsy_Drosophila_melanogaster	98.6	FBte0000021	98.6	con3_gypsy	99.1
Gypsy_LTR	LTR	Gypsy	gb|M12927|gypsy	95.9	Gypsy_LTR#LTR/Gypsy	76.5	GYPSY_LTR_Gypsy_Drosophila_melanogaster	93.8	FBte0000021	95.9	con3_gypsy	98.8
Helena	LINE	I-Jockey	gb|nnnnnnnn|Helena	26.5	HELENA_RT#LINE/I-Jockey	26.9	HELENA_RT_Jockey_Drosophila_melanogaster	26.3	FBte0000984	26.5	DBGP_Helena	26.5
Helitron1_DM	RC	Helitron	gb|AE002840|Helitron	100.0	Helitron1_DM#RC/Helitron	100.0	HELITRON1_DM_Helitron_Drosophila_melanogaster	100.0	FBte0000170	100.0	DBGP_Helitron	100.0
HeT-A	LINE	I-Jockey	gb|U06920|HeT-A	65.7	HETA#LINE/I-Jockey	61.6	HETA_Jockey_Drosophila_melanogaster	65.6	FBte0000143	65.7	con21_HeT-A	48.4
HMSBeagle_I	LTR	Gypsy	gb|AF365402|HMS-Beagle	99.8	HMSBEAGLE_I#LTR/Gypsy	97.9	HMSBEAGLE_I_Gypsy_Drosophila_melanogaster	99.9	FBte0000726	99.8	con20_HMS-Beagle	96.3
hobo	DNA	hAT-hobo	gb|M69216|hobo	100.0	HOBO#DNA/hAT-hobo	56.9	HOBO_hAT_Drosophila_melanogaster	98.1	FBte0000154	100.0	con43_H	94.3
Idefix_I	LTR	Gypsy	gb|AJ009736|Idefix	97.2	IDEFIX_I#LTR/Gypsy	88.3	IDEFIX_I_Gypsy_Drosophila_melanogaster	97.3	FBte0000104	97.2	con10_Idefix	94.1
Idefix_LTR	LTR	Gypsy	gb|AJ009736|Idefix	98.2	IDEFIX_LTR#LTR/Gypsy	98.7	IDEFIX_LTR_Gypsy_Drosophila_melanogaster	94.0	FBte0000104	98.2	con10_Idefix	98.7
I_DM	LINE	I	gb|M14954|I-element	99.6	I_DM#LINE/I	94.0	I_DM_I_Drosophila_melanogaster	99.7	FBte0000133	99.6	con26_I-element	95.2
