query	BDGP_best_hit	BDGP_pct	DFAM38_best_hit	DFAM38_pct	Dmel.RB2706_best_hit	Dmel.RB2706_pct	Flybase.transposon_sequence_set_best_hit	Flybase.transposon_sequence_set_pct	MCTE_best_hit	MCTE_pct
DF000001557	-	NA	DF000001557	97.8	Chouto_LTR_Gypsy_Drosophila_melanogaster	98.6	-	NA	-	NA
DF003894016	-	NA	DF000001643	26.0	-	NA	-	NA	-	NA
DF003894020	-	NA	DF000001643	40.8	-	NA	-	NA	-	NA
DF003894058	gb|nnnnnnnn|gypsy6	12.7	DF000001631	13.5	GYPSY6_LTR_Gypsy_Drosophila_melanogaster	12.7	FBte0001175	12.7	con21_springer	9.1
DF003894072	gb|AC006215|gtwin	10.0	DF000001608	7.9	GTWIN_I_Gypsy_Drosophila_melanogaster	10.0	FBte0001062	10.0	con2_gtwin	10.0
DF003894086	-	NA	-	NA	-	NA	-	NA	-	NA
DF003894102	gb|U06920|HeT-A	39.4	DF000001642	47.9	HETA_Jockey_Drosophila_melanogaster	39.4	FBte0000143	39.4	con21_HeT-A	48.6
DF003894162	-	NA	-	NA	Mariner-3_DMel_Mariner/Tc1_Drosophila_melanogaster	76.1	-	NA	-	NA
DF003894177	gb|nnnnnnnn|transib1	57.1	DF000001719	92.2	Transib1_Transib_Drosophila_melanogaster	91.0	FBte0000626	57.1	con5_transib1	83.5
DF000001525	gb|AJ000387|ZAM	98.3	DF000001525	81.5	ZAM_LTR_Gypsy_Drosophila_melanogaster	97.7	FBte0000217	98.3	DBGP_ZAM	98.3
DF000001526	gb|AJ000387|ZAM	98.4	DF000001526	92.4	ZAM_I_Gypsy_Drosophila_melanogaster	98.4	FBte0000217	98.4	DBGP_ZAM	98.4
DF000001528	-	NA	DF000001528	92.7	XDMR_SAT_Drosophila_melanogaster	95.9	-	NA	con7_UnFmcl002_RXX-LARD	34.2
DF000001529	-	NA	DF000001529	100.0	5S_DM_5S_DM_Drosophila_melanogaster	100.0	-	NA	-	NA
DF000001530	gb|AF541947|accord2	94.7	DF000001530	98.6	ACCORD2_I_Gypsy_Drosophila_melanogaster	94.7	FBte0001166	94.7	DBGP_accord2	94.7
DF000001531	gb|AF541947|accord2	97.7	DF000001531	96.1	ACCORD2_LTR_Gypsy_Drosophila_melanogaster	94.6	FBte0001166	97.7	DBGP_accord2	97.7
DF000001532	gb|nnnnnnnn|accord	97.8	DF000001532	99.7	ACCORD_I_LTR_Retrotransposon_Drosophila_melanogaster	97.8	FBte0000956	97.8	con10_accord	93.8
DF000001533	gb|nnnnnnnn|accord	100.0	DF000001533	100.0	ACCORD_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0000956	100.0	con10_accord	100.0
DF000001536	gb|nnnnnnnn|baggins	99.5	DF000001536	100.0	BAGGINS1_Loa_Drosophila_melanogaster	99.5	FBte0000906	99.5	DBGP_baggins	99.5
DF000001537	gb|Y13852|Ddip\Bari1	87.3	DF000001537	71.7	BARI_DM_Mariner/Tc1_Drosophila_melanogaster	30.0	FBte0000962	87.3	DBGP_Bari2	31.3
DF000001538	gb|X67681|Bari1	100.0	DF000001538	100.0	BARI_DM_Mariner/Tc1_Drosophila_melanogaster	99.9	FBte0000034	100.0	con9_Bari1	97.2
DF000001539	gb|AJ010298|GATE	24.5	DF000001539	25.4	BEL-5_DMel-I_BEL_Drosophila_melanogaster	77.0	FBte0000359	24.5	con4_GATE	50.4
DF000001540	gb|AJ010298|GATE	76.3	DF000001540	80.4	BATUMI_LTR_BEL_Drosophila_melanogaster	76.3	FBte0000359	76.3	con4_GATEa	86.0
DF000001541	gb|U23420|3S18	99.2	DF000001541	99.9	BEL_I_BEL_Drosophila_melanogaster	99.2	FBte0000266	99.2	con10_3S18	98.3
DF000001542	gb|Z27119|flea	0.6	DF000001542.[1]	99.8	Bica_I_Gypsy_Drosophila_melanogaster	99.7	FBte0000660	0.6	con15_flea	0.6
DF000001543	-	NA	DF000001543.[1]	100.0	Bica_LTR_Gypsy_Drosophila_melanogaster	100.0	-	NA	-	NA
DF000001544	gb|Z27119|flea	94.8	DF000001544	98.5	BLASTOPIA_I_Gypsy_Drosophila_melanogaster	94.8	FBte0000660	94.8	con15_flea	93.1
DF000001545	gb|Z27119|flea	97.0	DF000001545	93.9	BLASTOPIA_LTR_LTR_Retrotransposon_Drosophila_melanogaster	91.3	FBte0000660	97.0	con15_flea	97.0
DF000001546	gb|AY180916|blood	99.6	DF000001546	100.0	BLOOD_I_Gypsy_Drosophila_melanogaster	100.0	FBte0000279	99.6	con16_blood	79.1
DF000001547	gb|AY180916|blood	100.0	DF000001547	100.0	BLOOD_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0000279	100.0	con16_blood	96.8
DF000001548	gb|nnnnnnnn|BS	98.7	DF000001548	99.5	BS_Jockey_Drosophila_melanogaster	98.4	FBte0000780	98.7	con26_BS	94.0
DF000001549	gb|AF237761|X-element	97.7	DF000001549	100.0	BS2_Jockey_Drosophila_melanogaster	97.9	FBte0001160	97.7	con24_X-element	95.2
DF000001550	gb|AF237761|X-element	54.7	DF000001549	56.4	BS3_DM_Jockey_Drosophila_melanogaster	60.3	FBte0001160	54.7	con24_X-element	52.9
DF000001551	gb|nnnnnnnn|BS4	99.5	DF000001551	100.0	BS4_DM_Jockey_Drosophila_melanogaster	99.5	FBte0001042	99.5	con2_BS4	99.3
DF000001552	gb|U89994|Burdock	99.4	DF000001552	93.1	BURDOCK_I_Gypsy_Drosophila_melanogaster	99.2	FBte0000739	99.4	con20_Burdock	99.1
DF000001553	gb|U89994|Burdock	98.6	DF000001553	98.6	BURDOCK_LTR_Gypsy_Drosophila_melanogaster	98.6	FBte0000739	98.6	con20_Burdock	99.7
DF000001554	-	NA	DF000001554.[1]	99.8	Chimpo_I_Gypsy_Drosophila_melanogaster	99.5	-	NA	con6_UnFmcl028_RLX-incomp	99.5
DF000001555	-	NA	DF000001555	97.3	Chimpo_LTR_Gypsy_Drosophila_melanogaster	97.3	-	NA	con6_UnFmcl028_RLX-incomp	97.0
DF000001556	gb|AC006215|gtwin	12.9	DF000001556	94.2	Chouto_I_Gypsy_Drosophila_melanogaster	98.1	FBte0001062	12.9	con2_gtwin	12.9
DF000001558	gb|nnnnnnnn|Circe	96.7	DF000001558	86.7	Gypsy-5_DMel-LTR_Gypsy_Drosophila_melanogaster	99.4	FBte0000616	96.7	DBGP_Circe	96.7
DF000001559	gb|AF492763|frogger	12.2	DF000001559	99.9	Copia1-I_DM_Copia_Drosophila_melanogaster	98.2	FBte0001316	98.2	con8_UnFmcl025_RLX-comp	94.1
DF000001560	-	NA	DF000001560.[1]	100.0	Copia1-LTR_DM_Copia_Drosophila_melanogaster	99.2	FBte0001316	99.2	con8_UnFmcl025_RLX-comp	99.6
DF000001561	gb|nnnnnnnn|Dm88	99.2	DF000001561	99.7	COPIA2I_DM_Copia_Drosophila_melanogaster	99.2	FBte0000267	99.2	con7_Dm88	99.1
DF000001562	gb|nnnnnnnn|Dm88	100.0	DF000001562	100.0	COPIA2LTR_DM_Copia_Drosophila_melanogaster	100.0	FBte0000267	100.0	con7_Dm88	100.0
DF000001563	gb|X02599|copia	99.3	DF000001563	100.0	COPIA_DM_I_Copia_Drosophila_melanogaster	99.3	FBte0000023	99.3	con23_copia	53.5
DF000001564	gb|X02599|copia	100.0	DF000001564	100.0	COPIA_DM_LTR_Copia_Drosophila_melanogaster	100.0	FBte0000023	100.0	con23_copia	95.4
DF000001565	gb|nnnnnnnn|diver2	33.8	DF000001565	35.3	DIVER2_I_BEL_Drosophila_melanogaster	33.8	FBte0001178	33.8	con2_diver2	42.6
DF000001566	gb|nnnnnnnn|diver2	99.6	DF000001566	99.6	DIVER2_LTR_BEL_Drosophila_melanogaster	99.6	FBte0001178	99.6	con2_diver2	99.6
DF000001567	gb|AC004377|diver	99.4	DF000001567	100.0	DIVER_I_BEL_Drosophila_melanogaster	99.0	FBte0000001	99.4	con13_diver	99.0
DF000001568	gb|AC004377|diver	100.0	DF000001568	100.0	DIVER_LTR_BEL_Drosophila_melanogaster	100.0	FBte0000001	100.0	con13_diver	90.1
DF000001569	gb|X07656|1731	98.4	DF000001569	99.5	DM1731_I_Copia_Drosophila_melanogaster	98.4	FBte0000003	98.4	con6_1731	99.2
DF000001570	gb|X07656|1731	97.1	DF000001570	100.0	DM1731_LTR_Copia_Drosophila_melanogaster	93.6	FBte0000003	97.1	con6_1731	99.5
DF000001571	gb|X01472|17.6	99.4	DF000001571	100.0	DM176-I_Gypsy_Drosophila_melanogaster	92.5	FBte0000109	99.4	con33_17-6	90.0
DF000001572	gb|X01472|17.6	90.7	DF000001572	92.1	DM176-LTR_Gypsy_Drosophila_melanogaster	91.5	FBte0000109	90.7	con33_17-6	98.9
DF000001573	gb|X03431|297	98.7	DF000001573	100.0	DM297_I_Gypsy_Drosophila_melanogaster	98.7	FBte0000675	98.7	con46_297	95.8
DF000001574	gb|X03431|297	91.0	DF000001574	93.5	DM297_LTR_Gypsy_Drosophila_melanogaster	91.0	FBte0000675	91.0	con46_297	93.2
DF000001575	gb|nnnnnnnn|412	99.7	DF000001575	91.0	DM412_I_Gypsy_Drosophila_melanogaster	90.8	FBte0000007	99.7	con48_412	89.6
DF000001576	gb|nnnnnnnn|412	71.8	DF000001576	99.1	DM412_LTR_Gypsy_Drosophila_melanogaster	98.3	FBte0000007	71.8	con48_412	67.0
DF000001577	gb|nnnnnnnn|Cr1a	99.1	DF000001577	99.9	DMCR1A_CR1_Drosophila_melanogaster	99.1	FBte0000140	99.1	con5_Cr1a	96.4
DF000001578	gb|AF365402|HMS-Beagle	100.0	DF000001578	78.1	DMLTR5_Gypsy_Drosophila_melanogaster	98.7	FBte0000726	100.0	con20_HMS-Beagle	98.7
DF000001579	-	NA	DF000001579	84.5	DMRP1_DNA_transposon_Drosophila_melanogaster	81.9	-	NA	-	NA
DF000001581	gb|AJ278684|Rt1a	92.0	DF000001581	100.0	DMRT1A_R1_Drosophila_melanogaster	98.9	FBte0000457	97.6	con14_Rt1a	93.1
DF000001582	gb|AC005734|Rt1b	94.5	DF000001582	95.2	DMRT1B_R1_Drosophila_melanogaster	99.2	FBte0000603	94.5	con15_Rt1b	88.5
DF000001583	gb|nnnnnnnn|Rt1c	93.3	DF000001583	98.5	DMRT1C_R1_Drosophila_melanogaster	93.3	FBte0000666	93.3	DBGP_Rt1c	93.3
DF000001584	-	NA	DF000001584	99.2	DMSAT6_SAT_Drosophila_melanogaster	87.3	-	NA	-	NA
DF000001585	gb|nnnnnnnn|Tom1	98.5	DF000001585	99.1	DMTOM1_LTR_Gypsy_Drosophila_melanogaster	98.5	FBte0000400	98.5	DBGP_Tom1	98.5
DF000001586	gb|U66884|INE-1	39.1	DF000001586	62.1	DNAREP1_DM_Helitron_Drosophila_melanogaster	62.1	FBte0000312	39.1	DNAREP1_INE-1	56.3
DF000001587	gb|X17551|Doc	99.8	DF000001587	99.9	DOC_Jockey_Drosophila_melanogaster	99.8	FBte0000341	99.8	con12_Doc	98.4
DF000001588	gb|nnnnnnnn|Doc2-element	96.9	DF000001588	98.2	DOC2_DM_Jockey_Drosophila_melanogaster	93.1	FBte0000103	96.9	con4_Doc2	96.8
DF000001589	gb|nnnnnnnn|Doc3-element	98.9	DF000001589	99.8	DOC3_DM_Jockey_Drosophila_melanogaster	98.9	FBte0001140	98.9	con3_Doc3	97.1
DF000001590	gb|nnnnnnnn|Doc4-element	39.1	DF000001590	39.4	DOC4_DM_Jockey_Drosophila_melanogaster	39.1	FBte0001039	39.1	con2_Doc4	40.7
DF000001591	gb|nnnnnnnn|Porto1	94.3	DF000001591	97.1	DOC5_DM_Jockey_Drosophila_melanogaster	94.3	FBte0000791	94.3	con3_Porto1	93.6
DF000001592	gb|AY180919|Juan	99.8	DF000001592	100.0	DOC6_DM_Jockey_Drosophila_melanogaster	100.0	FBte0000982	99.8	con14_Juan	93.7
DF000001593	gb|X01748|HB	89.9	DF000001593	97.2	TC1_DM_Mariner/Tc1_Drosophila_melanogaster	8.9	FBte0000414	89.9	con13_HB	92.5
DF000001594	gb|AF492763|frogger	40.9	DF000001594	36.0	Copia-3_DMel-I_Copia_Drosophila_melanogaster	98.1	FBte0000314	40.9	DBGP_frogger	40.9
DF000001595	gb|AF492763|frogger	97.1	DF000001595	99.0	FROGGER_LTR_Copia_Drosophila_melanogaster	100.0	FBte0000314	97.1	DBGP_frogger	97.1
DF000001598	gb|nnnnnnnn|Fw2	42.7	DF000001598	34.6	FW2_DM_Jockey_Drosophila_melanogaster	42.7	FBte0001002	42.7	con2_Fw2	42.7
DF000001599	gb|nnnnnnnn|Fw3	33.2	DF000001599	34.6	FW3_DM_Jockey_Drosophila_melanogaster	33.2	FBte0000636	33.2	DBGP_Fw3	33.2
DF000001600	gb|AC006215|G2	70.7	DF000001600	70.3	G2_DM_Jockey_Drosophila_melanogaster	70.7	FBte0000800	70.7	con8_G2	98.5
DF000001601	gb|nnnnnnnn|G3	94.8	DF000001601	94.7	G3_DM_Jockey_Drosophila_melanogaster	93.9	FBte0001171	94.8	con2_G3	93.6
DF000001602	gb|nnnnnnnn|G4	51.5	DF000001602	52.1	G4_DM_Jockey_Drosophila_melanogaster	51.5	FBte0000290	51.5	con3_G4	80.7
DF000001603	gb|nnnnnnnn|G5A	59.9	DF000001603	61.4	G5A_DM_Jockey_Drosophila_melanogaster	85.1	FBte0000174	59.9	DBGP_G5A	59.9
DF000001604	gb|nnnnnnnn|G5	97.8	DF000001604	100.0	G5_DM_Jockey_Drosophila_melanogaster	97.8	FBte0001128	97.8	DBGP_G5	97.8
DF000001605	gb|nnnnnnnn|G6	39.2	DF000001607	41.6	G6-fl_Jockey_Drosophila_melanogaster	99.1	FBte0000958	39.2	con3_G6b	66.2
DF000001606	gb|AC003788|G7	65.2	DF000001606	60.6	G7_DM_Jockey_Drosophila_melanogaster	65.2	FBte0000690	65.2	DBGP_G7	65.2
DF000001607	gb|X06950|G-element	75.3	DF000001607	60.4	G_DM_Jockey_Drosophila_melanogaster	98.7	FBte0000657	75.3	con4_G-element	97.4
DF000001608	gb|AC006215|gtwin	99.7	DF000001608	88.3	GTWIN_I_Gypsy_Drosophila_melanogaster	99.7	FBte0001062	99.7	con2_gtwin	99.7
DF000001609	gb|AC006215|gtwin	99.3	DF000001609	87.0	GTWIN_LTR_Gypsy_Drosophila_melanogaster	99.3	FBte0001062	99.3	con2_gtwin	99.3
DF000001610	gb|nnnnnnnn|gypsy10	29.3	DF000001610	32.6	Phidippo_Dm_Gypsy_Drosophila_melanogaster	99.9	FBte0000351	29.3	con2_gypsy10	89.6
DF000001611	gb|nnnnnnnn|gypsy10	85.6	DF000001611	86.2	Phidippo_Dm_Gypsy_Drosophila_melanogaster	99.5	FBte0000351	85.6	con2_gypsy10	91.5
DF000001612	gb|nnnnnnnn|412	33.5	DF000001612	34.0	DM412_I_Gypsy_Drosophila_melanogaster	33.4	FBte0000007	33.5	DBGP_gypsy11	33.2
DF000001613	gb|nnnnnnnn|gypsy11	97.0	DF000001613	94.8	GYPSY11_LTR_Gypsy_Drosophila_melanogaster	97.0	FBte0001041	97.0	DBGP_gypsy11	97.0
DF000001614	gb|AE003789|gypsy12	15.6	DF000001614	49.2	GYPSY12A_LTR_Gypsy_Drosophila_melanogaster	45.4	FBte0001136	15.6	con7_gypsy12	17.0
DF000001615	gb|AE003789|gypsy12	95.4	DF000001615	82.5	GYPSY12_I_Gypsy_Drosophila_melanogaster	99.1	FBte0001136	95.4	con7_gypsy12	89.2
DF000001616	gb|AE003789|gypsy12	92.3	DF000001616	70.1	GYPSY12_LTR_Gypsy_Drosophila_melanogaster	98.7	FBte0001136	92.3	con7_gypsy12	96.3
DF000001617	gb|AF364549|springer	99.7	DF000001617.[1]	91.0	Gypsy1-I_DM_Gypsy_Drosophila_melanogaster	99.4	FBte000XXXX	99.7	con21_springer	97.4
DF000001618	gb|AC007477|gypsy3	39.5	DF000001618.[1]	61.4	Gypsy1-LTR_DM_Gypsy_Drosophila_melanogaster	99.3	FBte000XXXX	99.5	con21_springer	59.1
DF000001619	gb|AL035631|gypsy2	33.6	DF000001630	34.8	GYPSY2_I_Gypsy_Drosophila_melanogaster	99.5	FBte0001040	33.6	DBGP_gypsy2	33.6
DF000001620	gb|AF365402|HMS-Beagle2	89.6	DF000001620.[1]	88.5	Gypsy2-I_DM_Gypsy_Drosophila_melanogaster	99.5	FBte0001399	89.6	con10_HMS-Beagle2	98.8
DF000001621	gb|AL035631|gypsy2	97.5	DF000001621	100.0	GYPSY2_LTR_Gypsy_Drosophila_melanogaster	97.5	FBte0001040	97.5	DBGP_gypsy2	97.5
DF000001622	gb|AF365402|HMS-Beagle2	100.0	DF000001622	92.3	Gypsy2-LTR_DM_Gypsy_Drosophila_melanogaster	100.0	FBte0001399	100.0	con10_HMS-Beagle2	100.0
DF000001623	gb|AF364549|springer	56.2	DF000001617.[1]	57.7	Gypsy1-I_DM_Gypsy_Drosophila_melanogaster	56.7	FBte000XXXX	56.5	con21_springer	69.3
DF000001624	gb|AC007477|gypsy3	86.2	DF000001624	85.9	GYPSY3B_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0001030	86.2	DBGP_gypsy3	86.2
DF000001625	gb|nnnnnnnn|gypsy4	99.1	DF000001625	90.3	GYPSY4_I_Gypsy_Drosophila_melanogaster	99.1	FBte0000688	99.1	con8_gypsy4	97.8
DF000001626	gb|nnnnnnnn|gypsy4	91.9	DF000001626	96.2	GYPSY4_LTR_Gypsy_Drosophila_melanogaster	95.4	FBte0000688	91.9	con8_gypsy4	94.4
DF000001627	gb|AE003485|gypsy5	86.2	DF000001627	60.5	GYPSY5_I_Gypsy_Drosophila_melanogaster	99.9	FBte0000308	86.2	con2_gypsy5	99.6
DF000001628	gb|AE003485|gypsy5	97.5	DF000001628	79.5	GYPSY5_LTR_Gypsy_Drosophila_melanogaster	97.5	FBte0000308	97.5	con2_gypsy5	99.2
DF000001629	-	NA	DF000001629	98.2	GYPSY6A_LTR_Gypsy_Drosophila_melanogaster	100.0	-	NA	con3_gypsy6	60.2
DF000001630	gb|nnnnnnnn|gypsy6	91.9	DF000001630	64.9	GYPSY6_I_Gypsy_Drosophila_melanogaster	91.9	FBte0001175	91.9	con3_gypsy6	93.0
DF000001631	gb|nnnnnnnn|gypsy6	98.4	DF000001631	95.0	GYPSY6_LTR_Gypsy_Drosophila_melanogaster	98.4	FBte0001175	98.4	con3_gypsy6	82.7
DF000001632	gb|AE003788|gypsy7	66.6	DF000001632	88.9	GYPSY7_I_Gypsy_Drosophila_melanogaster	66.6	FBte0000171	66.6	DBGP_gypsy7	66.6
DF000001633	gb|AE003788|gypsy7	87.5	DF000001633	96.4	GYPSY7_LTR_Gypsy_Drosophila_melanogaster	87.5	FBte0000171	87.5	DBGP_gypsy7	87.5
DF000001634	gb|AE003788|gypsy8	18.1	DF000001634	20.2	GYPSY8_I_Gypsy_Drosophila_melanogaster	18.1	FBte0000168	18.1	con3_gypsy8	18.6
DF000001635	gb|AE003788|gypsy8	30.3	DF000001634	21.4	GYPSY8_I_Gypsy_Drosophila_melanogaster	19.5	FBte0000168	30.3	con3_gypsy8	30.3
DF000001636	gb|nnnnnnnn|gypsy4	25.5	DF000001625	19.8	GYPSY4_I_Gypsy_Drosophila_melanogaster	25.5	FBte0000688	25.5	DBGP_gypsy9	19.5
DF000001637	gb|AE002591|gypsy9	87.0	DF000001637	96.0	GYPSY9_LTR_Gypsy_Drosophila_melanogaster	87.0	FBte0000764	87.0	DBGP_gypsy9	87.0
DF000001638	gb|M12927|gypsy	98.6	DF000001638	87.2	GYPSY_I_Gypsy_Drosophila_melanogaster	98.6	FBte0000021	98.6	con3_gypsy	99.1
DF000001639	gb|M12927|gypsy	95.9	DF000001639	76.5	GYPSY_LTR_Gypsy_Drosophila_melanogaster	93.8	FBte0000021	95.9	con3_gypsy	98.8
DF000001640	gb|nnnnnnnn|Helena	26.5	DF000001640	26.9	HELENA_RT_Jockey_Drosophila_melanogaster	26.3	FBte0000984	26.5	DBGP_Helena	26.5
DF000001641	gb|AE002840|Helitron	100.0	DF000001641	100.0	HELITRON1_DM_Helitron_Drosophila_melanogaster	100.0	FBte0000170	100.0	DBGP_Helitron	100.0
DF000001642	gb|U06920|HeT-A	65.7	DF000001642	61.6	HETA_Jockey_Drosophila_melanogaster	65.6	FBte0000143	65.7	con21_HeT-A	48.4
DF000001644	gb|AF365402|HMS-Beagle	99.8	DF000001644	97.9	HMSBEAGLE_I_Gypsy_Drosophila_melanogaster	99.9	FBte0000726	99.8	con20_HMS-Beagle	96.3
DF000001645	gb|M69216|hobo	100.0	DF000001645	56.9	HOBO_hAT_Drosophila_melanogaster	98.1	FBte0000154	100.0	con43_H	94.3
DF000001646	gb|AJ009736|Idefix	97.2	DF000001646	88.3	IDEFIX_I_Gypsy_Drosophila_melanogaster	97.3	FBte0000104	97.2	con10_Idefix	94.1
DF000001647	gb|AJ009736|Idefix	98.2	DF000001647	98.7	IDEFIX_LTR_Gypsy_Drosophila_melanogaster	94.0	FBte0000104	98.2	con10_Idefix	98.7
DF000001648	gb|M14954|I-element	99.6	DF000001648	94.0	I_DM_I_Drosophila_melanogaster	99.7	FBte0000133	99.6	con26_I-element	95.2
DF000001649	gb|nnnnnnnn|invader1	41.1	DF000001649	38.9	INVADER1_I_Gypsy_Drosophila_melanogaster	41.1	FBte0000357	41.1	con8_invader1	40.1
DF000001650	gb|nnnnnnnn|invader1	98.9	DF000001650	86.4	INVADER1_LTR_Gypsy_Drosophila_melanogaster	98.9	FBte0000357	98.9	con8_invader1	97.6
DF000001651	gb|nnnnnnnn|invader2	99.2	DF000001651	99.8	INVADER2_I_Gypsy_Drosophila_melanogaster	99.2	FBte0001084	99.2	con3_invader2	96.8
DF000001652	gb|nnnnnnnn|invader2	98.7	DF000001652	100.0	INVADER2_LTR_Gypsy_Drosophila_melanogaster	98.7	FBte0001084	98.7	con3_invader2	98.7
DF000001653	gb|nnnnnnnn|invader3	99.4	DF000001653	99.9	INVADER3_I_Gypsy_Drosophila_melanogaster	99.4	FBte0000619	99.4	con17_invader3	97.9
DF000001654	gb|nnnnnnnn|invader3	98.5	DF000001654	100.0	INVADER3_LTR_Gypsy_Drosophila_melanogaster	98.5	FBte0000619	98.5	con17_invader3	98.5
DF000001655	gb|nnnnnnnn|invader4	97.7	DF000001655	97.8	INVADER4_I_Gypsy_Drosophila_melanogaster	97.7	FBte0000292	97.7	con14_invader4	97.8
DF000001656	gb|nnnnnnnn|invader4	100.0	DF000001656	100.0	INVADER4_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0000292	100.0	con14_invader4	100.0
DF000001657	gb|nnnnnnnn|invader5	18.2	DF000001657	19.8	INVADER6_I_Gypsy_Drosophila_melanogaster	20.9	FBte0000188	18.2	DBGP_invader5	18.2
DF000001658	gb|NT_033778|invader6	67.9	DF000001658	49.7	INVADER6_I_Gypsy_Drosophila_melanogaster	99.1	FBte0000591	67.9	con4_invader6	97.6
DF000001659	gb|NT_033778|invader6	97.6	DF000001659	99.6	INVADER6_LTR_Gypsy_Drosophila_melanogaster	97.6	FBte0000591	97.6	con4_invader6	100.0
DF000001660	gb|nnnnnnnn|Ivk	98.6	DF000001660	99.9	IVK_DM_Jockey_Drosophila_melanogaster	98.6	FBte0000608	98.6	con21_Ivk	95.9
DF000001661	gb|nnnnnnnn|jockey2	37.9	DF000001661	39.1	JOCKEY2_Jockey_Drosophila_melanogaster	37.9	FBte0001092	37.9	DBGP_jockey2	37.9
DF000001662	gb|M22874|jockey	99.0	DF000001662	99.1	Jockey_Jockey_Drosophila_melanogaster	99.0	FBte0000088	99.0	con20_jockey	98.4
DF000001663	gb|nnnnnnnn|looper1	92.9	DF000001663	96.0	LOOPER1_DM_piggyBac_Drosophila_melanogaster	92.9	FBte0000323	92.9	con3_looper1	93.9
DF000001664	gb|X80025|hopper	97.6	DF000001664	98.1	M4DM_Transib_Drosophila_melanogaster	97.6	FBte0000670	97.6	con11_hopper	96.1
DF000001665	gb|nnnnnnnn|mariner2	99.1	DF000001665	100.0	MARINER2_DM_Mariner/Tc1_Drosophila_melanogaster	99.1	FBte0001033	99.1	con11_mariner2	72.4
DF000001666	gb|AJ487856|Max-element	92.2	DF000001666	90.3	MAX_I_BEL_Drosophila_melanogaster	92.2	FBte0000304	92.2	con17_Max-element	76.5
DF000001667	gb|AJ487856|Max-element	100.0	DF000001667	78.2	MAX_LTR_BEL_Drosophila_melanogaster	99.0	FBte0000304	100.0	con17_Max-element	99.0
DF000001668	gb|X59545|mdg1	98.3	DF000001668	96.9	MDG1_I_Gypsy_Drosophila_melanogaster	98.3	FBte0000015	98.3	con42_mdg1	84.1
DF000001669	gb|X59545|mdg1	96.5	DF000001669	95.7	MDG1_LTR_Gypsy_Drosophila_melanogaster	96.5	FBte0000015	96.5	con42_mdg1	96.8
DF000001670	gb|X95908|mdg3	99.0	DF000001670	99.7	MDG3_DM_Gypsy_Drosophila_melanogaster	99.0	FBte0000010	99.0	con26_mdg3	62.8
DF000001671	gb|X95908|mdg3	87.0	DF000001671	90.4	LTRMDG3_DM_LTR_Retrotransposon_Drosophila_melanogaster	86.0	FBte0000010	87.0	con26_mdg3	95.6
DF000001672	gb|X15066|micropia	97.2	DF000001672	82.8	MICROPIA_I_LTR_Retrotransposon_Drosophila_melanogaster	98.8	FBte0000042	97.2	con8_micropia	99.8
DF000001673	gb|X15066|micropia	97.3	DF000001673	47.8	MICROPIA_LTR_LTR_Retrotransposon_Drosophila_melanogaster	47.1	FBte0000042	97.3	con8_micropia	100.0
DF000001675	gb|D83207|Dsim\ninja	92.2	DF000001675	94.8	-	NA	FBte0000536	92.2	DBGP_aurora	22.0
DF000001676	gb|D83207|Dsim\ninja	87.2	DF000001676	92.4	-	NA	FBte0000112	97.3	DBGP_aurora	66.1
DF000001677	gb|X15469|NOF	70.7	DF000001677	23.3	FB4_DM_MuDR_Drosophila_melanogaster	12.8	FBte0000466	70.7	con2_NOF	74.8
DF000001678	gb|AY180918|opus	86.3	DF000001678	74.4	NOMAD_I_Gypsy_Drosophila_melanogaster	99.8	FBte0000918	86.3	con25_opus	96.9
DF000001679	gb|AY180918|opus	99.2	DF000001679	100.0	NOMAD_LTR_Gypsy_Drosophila_melanogaster	100.0	FBte0000918	99.2	con25_opus	98.4
DF000001680	-	NA	DF000001680	91.8	NTS_DM_Satellite_Drosophila_melanogaster	83.3	-	NA	con8_G2	10.5
DF000001681	-	NA	DF000001681.[1]	100.0	PLACW_DM_P-element_Drosophila_melanogaster	100.0	-	NA	-	NA
DF000001682	gb|X59837|pogo	99.5	DF000001682	99.6	POGO_Mariner/Tc1_Drosophila_melanogaster	99.5	FBte0000568	99.5	con15_pogo	94.3
DF000001683	gb|X59837|pogo	47.8	DF000001683	100.0	POGON1_Mariner/Tc1_Drosophila_melanogaster	100.0	FBte0000568	47.8	con15_pogo	48.0
DF000001684	gb|AC005453|1360	60.7	DF000001684	99.7	PROTOP_P_Drosophila_melanogaster	98.2	FBte0000559	60.7	con25_1360	92.6
DF000001685	gb|AC005453|1360	47.3	DF000001685	100.0	PROTOP_A_P_Drosophila_melanogaster	99.1	FBte0000559	47.3	con25_1360	47.0
DF000001686	gb|AC005453|1360	46.1	DF000001686	99.5	PROTOP_B_P_Drosophila_melanogaster	98.8	FBte0000559	46.1	con25_1360	59.3
DF000001687	gb|AF541948|McClintock	99.4	DF000001687.[1]	99.9	QUASIMODO2-I_DM_Gypsy_Drosophila_melanogaster	99.4	FBte0000926	99.4	con10_McClintock	99.2
